Hardware Commands
Recordings
|
[0512-0441-0926-03418984] [0512-0439-0926-03419046] [0512-0438-0926-03419078] [0512-0438-0924-03419093] [0512-0438-0923-03419109] [0512-0436-0921-03419109] [0512-0435-0920-03419125] |
Processor (CPU) Details
| Option | Sample Data |
| Manufacturer | Intel |
| Architecture | x86 |
| Description | "x86 Family 6 Model 26 Stepping 4, GenuineIntel" |
| Stepping | 4 |
| Model | A |
| Family | 6 |
| Extended Model | 1A |
| Extended Family | 6 |
| Revision | 1a04 |
| Number of Processors | 4 |
| Speed | 2.54 GHz |
| Speed (CPU Test) | 3.2002401 GHz |
| Supported Instructions | MMX, SSE, SSE2, SSE3, SSSE3, SSSE4.1, SSSE4.2, Thermal Monitoring |

Memory Details
| Option | Sample Data |
| Total Memory (bytes) | 3211898880 |
| Total Memory (K) | 3136620 |
| Total Memory (MB) | 3063 |
| Total Memory (GB) | 2.99 |
| Free Memory (GB) | 2.45 |
| Used Memory (GB) | 0.53 |
| Percentage % Used | 17 |
| Percentage % Remaining | 83 |


Video Details
| Option | Sample Data |
| Video Card Memory (bytes) | 522411776 |
| Video Card Memory (MB) | 256 |
| Monitor Frequency | 60 |
| Color Depth | 32 |
| Maximum Colors | 16777216 (16 Million, True Color) |
| Number of Monitors | 2 |
| Resolution (monitor #1) | 1600 x 1200 |
| Resolution (monitor #2) | 1280 x 1024 |
Storage Details
| Option | Sample Data |
| List of Drives | C: DEV_03 D: CD-ROM E: BACKUP |
| Total Size (bytes) | 74341015552 |
| Total Size (K) | 72598648 |
| Total Size (MB) | 70897 |
| Total Size (MB-SI) | 74341 |
| Total Size (GB) | 69.2 |
| Total Size (GB-SI) | 74.3 |
| Total Size (TB) | 0.067 |
| Total Size (TB-SI) | 0.074 |
| Free Space | 38.4 |
| Used Space | 35.8 |
Operating System Details
| Option | Sample Data |
| Description | "Windows XP" |
| Version | 5.1 |
| Major Version | 5 |
| Minor Version | 1 |
| Build Number | 2600 |
| Service Packs | "Service Pack 3" |
| Platform ID | 1 |
| Product Type | 1 |
| Suite Mask | 256 |
| Computer Name | "ATLANTIS" |
| Installation Folder | "C:\WINDOWS" |
Play Sound
Play Tone
| Tone (Note) | Frequency |
| G below C | 196 |
| A | 220 |
| A sharp | 233 |
| B | 247 |
| C | 262 |
| C sharp | 277 |
| D | 294 |
| D sharp | 311 |
| E | 330 |
| F | 349 |
| F sharp | 370 * |
| G | 392 |
| G sharp | 415 |
| silence (rest) | 0 |

Change Display Settings
Disable Screen Saver
Enable Screen Saver
Serial Port Send
Serial Port Receive
| *Tip:
To do a serial transfer between computers, first start the Receiving PC, and then start the Sending PC.
If you start the Sending PC first, the receiving side will not get the first bytes of the transfer.
|
| *Tip:
In order for the serial transfer to work successfully, it is mandatory that all serial port settings match exactly between the two computers.
Any differences whatsoever between the configurations (baud rate, stop bits, etc) will cause the transfer to fail or hang.
|


| *Tip:
You can setup 2 separate PC's, each running vTask, to transfer files between the computers.
Use the "File" destination for the Save Result option to save a file transferred from another computer.
|
| *Tip:
The faster the Baud Rate, the more possibilities that an error can occur during transmission. If you encounter problems during a transfer, try lowering the Baud.
|